OSU 2002 Football Commitments

  1. RB-  Daniel McLemore  5-8, 170

  2. RB-  Greg Gold  5-10, 190

  3. WR- Damien Collins  6-1, 187

  4. WR- Dejuan Woods  6-1, 190

  5. WR- Tevin Williams  6-2, 195

  6. TE-  Charlie Johnson  6-4, 250

  7. OT-  Jonathon Cruz  6-7, 320

  8. OG-  Kurt Seifried 6-2, 290

  9. OG-  Albert Bond  6-4, 260

  10. C- Sam Hall, 6-4, 275

  11. DE-  Mike Mason  6-4, 240

  12. DE-  Antonio Smith  6-3, 240

  13. LB- Darnell Smith, 6-3, 220

  14. LB-  Glenn Jackson  6-1, 210

  15. LB- Pagitte McGee, 6-0, 215

  16. CB-  Vernon Grant  5-10, 173

  17. CB- Jarvis Murchison 5-10, 175

  18. S-  Thomas Wright  6-0, 183

  19. DT-  Lance Carson  6-5, 270

  20. ATH- Adam Harvey, 6-1, 215

  21. ATH- Paul Mosley 6-3, 217

  22. ATH- Jamar Ransom 5-11, 205

 

What did you think about this article?

Your Name:

Your E-Mail:

Article Title:

Article Date:

Your Rating:

Your Comments: 

 

Official OSU Site

Game Audio

OSU Schedule

OSU Probable Starters

OSU Coaches

OSU Links

OSU Message Board

History of Golf in Oklahoma

History of Baseball in Oklahoma

College Fight Songs CD for gamedays!