2001 Oklahoma Sooners
Numerical Roster
 
No.  	Player 			Pos. 	Ht. 	Wt. 	Yr. 	Hometown (Last School) 
1  	Sims, Terrance 		CB 	6-1 	185 	Jr. 	Belle Glades, Fla. (Hutchinson CC) 
2 * 	Strait, Derrick 		DB 	5-11 	194 	So. 	Austin, Texas (Lanier HS) 
3 *** 	Norman, Josh 		WR 	6-2 	233 	Sr. 	Midland, Texas (Robert E. Lee HS) 
4  	Smith, Jarvis 		DB 	5-9 	170 	So. 	Aldine, Texas (Nimitz HS) 
5  	Shelby, Brandon 		CB 	5-10 	185 	Fr.-RS 	Kansas City, Mo. (Rockhurst HS) 
6 ** 	Savage, Antwone 		WR 	6-0 	190 	Jr. 	Albany, Ga. (Westover HS) 

7 * 	Everage, Brandon 	DB 	5-11 	192 	So. 	Granger, Texas (Granger HS) 
8 * 	Hybl, Nate 		QB 	6-3 	217 	Jr. 	Hazlehurst, Ga. (Univ. of Georgia) 
9  	Clayton, Mark 		WR 	5-11 	170 	Fr.-RS 	Arlington, Texas (Arlington HS) 
10  	Morgan, Quentin 		WR 	6-0 	185 	So.-RS 	Denton, Texas (Univ. of Washington) 
11  	Wall, Hunter 		QB 	6-4 	220 	Fr.-RS 	Coppell, Texas (Coppell HS) 
12 ** 	Fagan, Curtis 		WR 	6-0 	175 	Jr. 	Houston, Texas (Mayde Creek HS) 
13 ** 	Mackey, Damian 		WR 	5-11 	185 	Jr. 	Union City, Calif. (James Logan HS) 
15  	Ford, Ataleo 		WR 	6-1 	178 	Fr.-RS 	Ardmore, Okla. (Ardmore HS) 
16  	Washington, Moses 	DB 	6-0 	180 	Jr. 	Coral City, Fla. (Coral City HS)  
17 ** 	Woolfolk, Andre 		WR 	6-1 	175 	Jr. 	Denver, Colo. (Thomas Jefferson HS) 
18 * 	White, Jason 		QB 	6-2 	220 	So. 	Tuttle, Okla. (Tuttle HS) 
19 ** 	Thompson, Michael 	DB 	6-1 	196 	Jr. 	Bristow, Okla. (Bristow HS) 
20 *** 	Calmus, Rocky 		LB 	6-3 	234 	Sr. 	Jenks, Okla. (Jenks HS) 
21 * 	Hunt, Jay 		RB 	5-11 	200 	Jr. 	Midwest City, Okla. (Carl Albert HS) 
22 ** 	Griffin, Quentin 		RB 	5-6 	187 	Jr. 	Aldine, Texas (Nimitz HS) 
23 * 	Stewart, Jimmy 		PK 	6-0 	185 	So. 	Tulsa, Okla. (Union HS) 
24  	Odom, Brian 		RB 	5-10 	205 	Fr.-RS 	Ada, Okla. (Ada HS) 
25  	Stephens, Darren 		DB 	6-3 	185 	Fr.-RS 	Lewisville, Texas (Lewisville HS) 
26  	Malloy, Jason 		RB 	5-10 	180 	So. 	Kingfisher, Okla. (Kingfisher HS) 
27  	Engles, Clint 		P 	6-1 	190 	Fr.-RS 	Tulsa, Okla. (Cascia Hall HS) 
28  	Perkins, Antonio 		DB 	6-0 	178 	Fr.-RS 	Lawton, Okla. (Lawton HS) 
29  	Peoples, Will 		WR 	6-1 	190 	Fr.-RS 	Humble, Texas (Humble HS) 
30  	Hayward, Marcus 		DB 	5-10 	175 	Fr.-RS 	Houston, Texas (Aldine HS) 
31 * 	Shoulders, Marvin 	DB 	5-8 	163 	Sr. 	Lawton, Okla. (Lawton MacArthur HS) 
32  	Kincannon, Ty 		DB 	6-1 	227 	Jr. 	Moore, Okla. (Moore HS) 
33  	Estus, Jerad 		RB 	6-1  	180 	Fr.-RS 	Wichita Falls, Texas (Hirschi HS) 
34 * 	McCoy, Matt 		DB 	5-11 	195 	So. 	Jenks, Okla. (Jenks HS) 
36  	Cork, Danny 		RB 	5-9 	210 	Jr. 	Owasso, Okla. (Owasso HS) 
37  	Jones, Roderic 		DB 	5-11 	180 	Fr.-RS	Lawton, Okla. (Eisenhower HS) 
38 ** 	Williams, Roy  		DB 	6-0 	221 	Jr. 	Union City, Calif. (James Logan HS) 
39  	Calhoun, James 		RB 	5-9 	180  	Sr. 	Copperas Cove, Texas (Garden City CC) 
40 ** 	Duncan, Tim 		PK 	6-2 	198 	Sr. 	Clinton, Okla. (Kentucky State) 
41 * 	Connor, John 		WR 	6-1 	206 	Jr. 	Columbus, Texas (Columbus HS) 
42  	Toney, Chris 		LB 	6-1 	230 	So. 	Chictaw, Okla. (Christian Heritage Academy) 
43 * 	Mozee, Jamar 		RB 	5-10 	216 	So. 	Blue Springs, Mo. (Blue Springs HS) 
44 * 	Jimerson, Brian 		LB 	6-2 	228 	So. 	Norman, Okla. (Norman HS) 
45 * 	Wilkerson, Jimmy 		LB 	6-4 	230 	So. 	Omaha, Texas (Paul H. Pewitt HS) 
46 *** 	Moore, Brandon 		LB 	6-1 	232 	Sr. 	Freeport, N.Y. (Baldwin HS) 
47 * 	Works, Renaldo 		RB 	6-1 	208 	So. 	Tulsa, Okla. (Booker T. Washington HS) 
48  	Allen, Gayron 		LB 	5-10 	195 	Fr.-RS 	Orange, Texas (West Orange Stark HS) 
49  	Paddyson, Chidi 		LB 	6-2 	210 	Fr.-RS 	Coppell, Texas (Coppell HS) 
51  	Jones, Rombrose 		LB 	6-2 	225 	Fr.-RS 	Bristow, Okla. (Bristow HS) 
53  	Secrest, Scott 		LB 	6-0 	205 	So. 	Norman, Okla. (Southern Nazerne) 
54 * 	Lehman, Teddy 		LB 	6-1 	232 	So. 	Fort Gibson, Okla. (Fort Gibson HS) 
55  	Brown, Jamal 		DL 	6-6 	310 	Fr.-RS 	Lawton, Okla. (MacArthur HS) 
56 ** 	Pryor, Brandon 		LB 	5-11 	229 	Jr. 	Denver, Colo. (Thomas Jefferson HS) 
57  	Hurst, Derrick 		LB 	6-1 	227 	So. 	Beggs, Okla. (Beggs HS) 
60  	Sims, Wes 		OL 	6-5 	310 	Fr.-RS 	Weatherford, Okla. (Weatherford HS) 
61 * 	Tucker, Josh 		OL 	6-3 	250 	So. 	Moore, Okla. (Moore HS) 
62 * 	Ozumba, Chike 		DT 	6-3 	278 	Jr. 	Houston, Texas (Washington HS) 
63 *** 	Romero, Frank 		OL 	6-4 	286 	Sr. 	Moore, Okla. (Moore HS) 
64  	Panter, Adam 		OL 	6-1 	251 	So. 	Stilwell, Okla. (Stilwell HS) 
65 * 	Mathis, Will 		OL 	6-5 	303 	Sr. 	Jacksboro, Texas (Jacksboro HS) 
66 * 	Barclay, Jarrod 		OL 	6-3 	280 	So. 	Denton, Texas  
67 *** 	Panter, Ben 		SN 	5-11 	200 	Sr. 	Stilwell, Okla. (Stilwell HS) 
68 * 	Duncan, Howard 		OL 	6-3 	299 	Sr. 	Kansas City, Kan. (Butler CC) 
69 * 	Davis, Brad 		OL 	6-0 	294 	Jr. 	Baton Rouge, La. (Belaire HS) 
71  	Fields, Jerod 		OL 	6-7 	280 	Fr.-RS 	Bandera, Texas (Bandera HS) 
72  	Werth, Clint 		OL 	6-6 	275 	Jr. 	Hays, Kan. (Garden City CC) 
73 * 	Nutt, Trevor 		OL 	6-3 	265 	Sr. 	Norman, Okla. (Norman HS) 
74  	Prishker, Juan 		DL 	6-2 	272 	Jr. 	McAllen, Texas (Blinn JC) 
75 ** 	Skinner, Mike 		OL 	6-4 	298 	Jr. 	Tahlequah, Okla. (Talhlequah HS) 

77 * 	Smith, Josh 		OL 	6-1 	281 	Jr. 	Oklahoma City, Okla. (Westmoore HS) 
78  	Takawana, Cliff 		OL 	6-3 	300 	Fr.-RS 	Ardmore, Okla. (Ardmore HS) 
79  	Helvey, Erin 		OL 	6-3 	240 	Fr.-RS 	Edmond, Okla. (Edmond North HS) 
80 * 	Cody, Dan 		DE 	6-4 	230 	So. 	Ada, Okla. (Ada HS) 
81  	Johnson, Charles 		WR 	6-2 	185 	So. 	Pauls Valley, Okla. (East Central College) 
82 * 	Daniel, Ryan 		WR 	6-1 	189 	Jr. 	Blanchard, Okla. (Blanchard HS) 
83 *** 	Ferguson, Jeff 		K 	5-10 	190 	Sr. 	Tulsa, Okla. (Holland Hall HS) 
84  	Sacheck, Sam 		DE 	6-5 	245 	So. 	Winter Park, Fla. (Winter Park HS) 
85 * 	Hess, Jeremy 		TE 	6-2 	237 	Jr. 	Newcastle, Okla. (Newcastle HS) 
86 * 	Donley, Lance 		TE 	6-4 	225 	So. 	Weatherford, Okla. (Weatherford HS) 
87 * 	Chretien, Marcus 		DE 	6-3 	241 	Sr. 	Houston, Texas (Kilgore College) 
88 ** 	Smith, Trent 		TE 	6-5 	229 	Jr. 	Clinton, Okla. (Clinton HS) 
89 ** 	Heinecke, Cory 		DE 	6-1 	242 	Sr. 	Edmond, Okla. (NEO A&M) 
90  	Hilaire, Eric 		DE 	6-3 	236 	So. 	Oklahoma City, Okla. (SW Okla.) 
91  	Flynn, John 		DE 	6-1 	220 	So. 	Anadarko, Okla. (Southeast Oklahoma) 
93 * 	Klein, Kory 		DT 	6-2 	270 	So. 	Tulsa, Okla. (Union HS) 
98  	Jones, David 		DE 	6-2 	231 	So. 	Pauls Valley, Okla. (Pauls Valley HS) 
99 *** 	Holleyman, Bary 		DT 	6-4 	284 	Sr. 	Oklahoma City, Okla. (PC North HS) 
                        *Letter Years.
 
Duplicate Numbers
No.	 Player 			Pos. 	Ht. 	Wt. 	Yr. 	Hometown (Last School) 
1  	Wilson, Sadiki 		DB 	6-0 	187 	Fr.-RS 	Oklahoma City, Okla. (Millwood HS) 
7  	Hodges, Brian 		WR 	6-1 	190 	Fr.-RS 	Coppell, Texas (Coppell HS) 
21  	Walker, Dwayne 		DB 	5-10 	175 	Fr.-RS 	Oklahoma City, Okla. (Putnam City North HS) 
22  	Hammer, Laromie 	DB 	5-8 	176 	So. 	Tahlequah, Okla. (Tahlequah HS) 
41  	Donahue, Brian 		LB 	6-0 	215 	So. 	Tulsa, Okla. (Wake Forest Univ.) 
44  	Farria, Shawn 		RB 	6-1 	212 	So. 	Harrah, Okla. (Harrah HS) 
57  	Norton, J.T. 		OL 	6-2 	306 	Fr.-RS 	Chickasha, Okla. (Chickasha HS) 
62  	Higgins, Jacob 		OL 	6-1 	274 	Fr.-RS 	Rush Springs, Okla. (Rush Springs) 
80  	Kelly, Chris 		WR 	6-0 	185 	Fr.-RS 	Tulsa, Okla. (Metro Christian)  
86  	Friend, Brian 		DE 	6-1 	248 	So. 	Chickasha, Okla. (Friends College) 
87  	Stuever, John 		TE 	6-1 	237 	So. 	Plano, Texas (Plano HS) 
88  	Sturch, John 		DE 	6-3 	240 	So. 	Moore, Okla. (NEO A&M)