|
2001 Tulsa Golden Hurricane
Offense
X 21 Darrell Wimberly (6-0, 189, So-1L)
84 Montiese Culton (6-0, 170, Fr-RS)
24D Michael Bartel (6-0, 193, Fr-RS)
1D Dustin Hoffman (6-2, 164, Sr-Sq)
RT 59 Austin Chadwick (6-3, 260, So-1L)
75 Jake Stoetzner (6-6, 291, Jr-2L)
RG 71 Matt Black (6-2, 284, So-1L)
75 Jake Stoetzner (6-6, 291, Jr-2L)
C 62 Anthony Taylor (6-1, 282, Jr-1L)
79 Zack Newby (6-3, 285, Fr-RS)
77 Rob Frederick (6-4, 295, Fr-RS)
68 Ron Frederick (6-5, 295, So-Sq)
LG 69 Tony Katic (6-4, 290, So-1L)
74 Dustin Traynor (6-5, 304, Fr-RS)
78 Earl Ireson (6-4, 292, So-Sq)
LT 72 Kevin Shaffer (6-5, 298, Sr-3L)
73 Jason Daniluk (6-6, 322, Jr-1L)
76 Tony Guined (6-7, 257, Fr-RS)
TE 7 Jarrod Roach (6-3, 230, So-1L)
86 Josh Reed (6-5, 231, Fr-RS)
82 Jarrett Nixon (6-2, 223, Sr-1L)
20 Derrick Williams (6-2, 200, So-1L)
QB 16 Josh Blankenship (6-2, 208, Jr-2L)
15 James Kilian (6-3, 202, Fr-RS)
10D Zac Lassiter (6-2, 202, Fr-RS)
TB 25 Eric Richardson (5-9, 170, So-1L)
26 DJ Barnett (5-11, 210, So-1L)
34 Ken Bohanon (6-1, 247, Sr-2L)
28 Donte' Hart (5-11, 203, So-1L)
23 Roswell Kinnard (5-9, 190, Fr-RS)
Z 87 Donald Shoals (5-10, 175, Sr-2L)
80D Edmond Freeman (6-4, 170, Fr-RS)
48 Clayton Gaddis (5-10, 170, So-Sq)
19D Darren Flowers (5-10, 175, Fr-TR)
R 85 Brandon Birks (5-10, 170, Jr-1L)
88 Cole McNair (6-5, 212, Fr-RS)
83 Sam Duregger (6-0, 187, Sr-Sq)
Defense
DE 57 Brad Hawkins (6-3, 230, Jr-2L)
53 Sammy Umobong (6-3, 242, So-1L)
98 Mark Mallory (6-6, 265, Jr-1L)
37 Jason Collier (6-3, 239, So-Sq)
DT 99 Justin Dixon (6-1, 240, Sr-2L)
95 Josh Walker (6-4, 250, Fr-RS)
90 Jeremy Davis (6-1, 250, So-1L)
NG 96 Sam Rayburn (6-3, 285, Jr-2L)
70 Lee Vick (6-4, 248, Sr-1L)
90 Jeremy Davis (6-1, 250, So-1L)
DE 42 Drew McLaughlin (6-3, 228, Sr-3L)
91 Michael Ware (6-3, 225, Fr-RS)
75D Benjamin Loup (6-2, 217, Fr-RS)
LB 32 Jorma Bailey (6-0, 191, So-1L)
8 Philip Abode (6-1, 190, Sr-3L)
51 Ryan Cook (6-3, 205, Sr-1L)
LB 10 Michael Dulaney (6-2, 222, Jr-TR)
56 Jason Wiltshire (6-3, 210, So-1L)
BAN 22 Chad Smith (5-11, 189, So-1L)
6 Reginald Reese (5-11, 185, Jr-JC)
47 Corbin Brown (5-10, 190, So-Sq)
ROV 9 Keithan McCorry (6-0, 170, Jr-2L)
24 Brett Butler (6-0, 193, Jr-2L)
13 Lee Young (5-11, 205, So-Sq)
FS 3 Harold Burgess (5-11, 192, Sr-3L)
1 George Delonia (6-0, 180, So-1L)
19 Terrell Siegfried (5-9, 173, Jr-Sq)
9D Max Kraus (6-0, 174, Jr-Tr)
RC 12 CJ Scott (5-7, 160, So-1L)
39 Courtney Nelms (5-10, 165, Fr-RS)
LC 2 Sherman Steptoe (5-9, 170, So-1L)
4 Don Gibson (5-10, 179, Jr-JC)
PK 18 Chris Earnest (6-2, 193, Sr-3L)
21D Ricky Tallant (5-10, 182, Jr-Sq)
35 Drew Rodgers (6-0, 215, Fr-RS)
P 29 Casey Lipscomb (6-0, 225, Sr-3L)
DS 58 Thomas Perrault (6-2, 240, So-1L)
60 Zac Simmonds (6-1, 185, Fr-RS)
|